2024 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Ken Hudnell 2.78 11.18 0 16.04 12.36 6.68 13.24 3.42 6.5 72.20 0.00 2.78 69.42
2 Gary Snyder 9.82 3.42 0 6.08 8.18 11.2 8.38 4.92 10.48 62.48 10.36 3.42 59.06
3 Bill Cooper 0 5.42 8.14 8.48 10.18 1.54 0 3.6 1.68 39.04 30.38 0.00 39.04
4 Steve Hedgepeth 3.98 4.12 3.28 5.3 9 0 8.78 1.9 4.42 40.78 30.54 1.90 38.88
5 Vic Tart 0 1.84 0 9.12 2.22 0 10.64 9.94 3.32 37.08 32.34 0.00 37.08
6 Andrew Pittman 10.16 0 0 0 0 5.12 0 8.7 11.84 35.82 33.60 0.00 35.82
7 Curtis Owens 0 0 0 7.1 0 5.46 0 0 0 12.56 56.86 0.00 12.56
8 Dan Beachum 0 0 0 0 0 0 4.12 0 0 4.12 65.30 0.00 4.12
9 Drew Daniels 0 0 0 0 1.26 1.42 0 0 0 2.68 66.74 0.00 2.68
10 Bryan Alexander 0 0 0 0 0 0 0 0 0 0.00 69.42 0.00 0.00
11 Miles Hammond 0 0 0 0 0 0 0 0 0 0.00 69.42 0.00 0.00
12 Randall Harris 0 0 0 0 0 0 0 0 0 0.00 69.42 0.00 0.00
13 John Beach 0 0 0 0 0 0 0 0 0 0.00 69.42 0.00 0.00
14 Tim Williams 0 0 0 0 0 0 0 0 0 0.00 69.42 0.00 0.00
Current Lunker:  Bill Cooper 8.36

Previous Seasons

AOY TOTAL LUNKER LBS
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74