2025 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Bill Cooper 5.28 11.24 14.44 30.96 0.00 0 30.96
2 Ken Hudnell 8.26 11.08 3.76 23.10 7.86 0 23.10
3 Steve Hedgepeth 8.06 7.68 4.02 19.76 11.20 0 19.76
4 Curtis Owens 2.5 4.02 6.44 12.96 18.00 0 12.96
5 Gary Snyder 5.28 3.38 1.6 10.26 20.70 0 10.26
6 Randall Harris 4.72 3.54 0 8.26 22.70 0 8.26
7 Vick Tart 3.92 0 3.68 7.60 23.36 0 7.60
8 Bryan Alexander 0 4 0 4.00 26.96 0 4.00
9 Travis King 0 3.36 0 3.36 27.60 0 3.36
10 Dan Beachum 3.12 0 0 3.12 27.84 0 3.12
11 John Beach 0 0 0 0.00 30.96 0 0.00
12 Drew Daniels 0 0 0 0.00 30.96 0 0.00
13 Tim Williams 0 0 0 0.00 30.96 0 0.00
Current Lunker:  Bryan Alexander 4.00

Previous Seasons

AOY TOTAL LUNKER LBS
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74