2026 Standings

Drops calculate automatically after mid-season.

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Ken Hudnell 16.3 12.74 13.9 3.92 4.18 6.1 6.76 63.90 0.00 8.10 55.80
2 Vick Tart 4.42 9.94 13.22 3.28 2.14 6.8 7.66 47.46 13.76 5.42 42.04
3 Gary Snyder 3.12 5.6 2.32 9.68 6.18 4.28 10.44 41.62 19.62 5.44 36.18
4 Steve Hedgepeth 2.12 9.48 0 9.46 2.6 6.8 0 30.46 25.34 0.00 30.46
5 Mike Snyder 0 0 0 13.5 9.14 0 3.8 26.44 29.36 0.00 26.44
6 Randall Harris 4.9 0 5.62 10.5 4.04 0 0 25.06 30.74 0.00 25.06
7 Bill Cooper 1.24 0 0 10.72 4.62 2.9 2.94 22.42 33.38 0.00 22.42
8 Curtis Owens 1.26 8.14 0 2 2.42 6.16 0 19.98 35.82 0.00 19.98
9 Steve Landing 0 0 6.72 0 0 0 8.76 15.48 40.32 0.00 15.48
10 Craig Krupa 8.5 0 0 0 0 5.5 0 14.00 41.80 0.00 14.00
11 Dan Beachum 7.68 0 0 0 0 0 1.46 9.14 46.66 0.00 9.14
12 Alan Miller 0 5.22 0 0 0 0 0 5.22 50.58 0.00 5.22
13 Tim Williams 0 1.4 0 0 0 1.92 0 3.32 52.48 0.00 3.32
14 John Beach 0 0 0 0 0 0 0 0.00 55.80 0.00 0.00
15 Hunter Hardison 0 0 0 0 0 0 0 0.00 55.80 0.00 0.00
16 Randy Hobgood 0 0 0 0 0 0 0 0.00 55.80 0.00 0.00
17 Travis King 0 0 0 0 0 0 0 0.00 55.80 0.00 0.00
18 James Pierce 0 0 0 0 0 0 0 0.00 55.80 0.00 0.00
Current Lunker:  Ken Hudnell 6.06

Previous Seasons

AOY TOTAL LUNKER LBS
2025 G Snyder 68.62 B Cooper 4.22
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74