2024 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Ken Hudnell 2.78 11.18 0 16.04 12.36 6.68 13.24 3.42 6.5 2.3 3.44 77.94 0.00 2.30 75.64
2 Gary Snyder 9.82 3.42 0 6.08 8.18 11.2 8.38 4.92 10.48 1.26 6.02 69.76 7.14 1.26 68.50
3 Steve Hedgepeth 3.98 4.12 3.28 5.3 9 0 8.78 1.9 4.42 0 11.62 52.40 23.24 0.00 52.40
4 Andrew Pittman 10.16 0 0 0 0 5.12 0 8.7 11.84 0 11.98 47.80 27.84 0.00 47.80
5 Bill Cooper 0 5.42 8.14 8.48 10.18 1.54 0 3.6 1.68 2.8 4 45.84 29.80 0.00 45.84
6 Vic Tart 0 1.84 0 9.12 2.22 0 10.64 9.94 3.32 0 0 37.08 38.56 0.00 37.08
7 Curtis Owens 0 0 0 7.1 0 5.46 0 0 0 0 0 12.56 63.08 0.00 12.56
8 Dan Beachum 0 0 0 0 0 0 4.12 0 0 0 2.2 6.32 69.32 0.00 6.32
9 Drew Daniels 0 0 0 0 1.26 1.42 0 0 0 0 0 2.68 72.96 0.00 2.68
10 Bryan Alexander 0 0 0 0 0 0 0 0 0 0 0 0.00 75.64 0.00 0.00
11 Miles Hammond 0 0 0 0 0 0 0 0 0 0 0 0.00 75.64 0.00 0.00
12 Randall Harris 0 0 0 0 0 0 0 0 0 0 0 0.00 75.64 0.00 0.00
13 John Beach 0 0 0 0 0 0 0 0 0 0 0 0.00 75.64 0.00 0.00
14 Tim Williams 0 0 0 0 0 0 0 0 0 0 0 0.00 75.64 0.00 0.00
Current Lunker:  Bill Cooper 8.36

Previous Seasons

AOY TOTAL LUNKER LBS
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74