2025 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Vic Tart 0.00 0.00 0 0.00
2 Ken Hudnell 0.00 0.00 0 0.00
3 Bill Cooper 0.00 0.00 0 0.00
4 Gary Snyder 0.00 0.00 0 0.00
5 Steve Hedgepeth 0.00 0.00 0 0.00
6 Andrew Pittman 0.00 0.00 0 0.00
7 Bryan Alexander 0.00 0.00 0 0.00
8 Miles Hammond 0.00 0.00 0 0.00
9 Dan Beachum 0.00 0.00 0 0.00
10 Randall Harris 0.00 0.00 0 0.00
11 John Beach 0.00 0.00 0 0.00
12 Drew Daniels 0.00 0.00 0 0.00
13 Tim Williams 0.00 0.00 0 0.00
14 Curtis Owens 0.00 0.00 0 0.00

Previous Seasons

AOY TOTAL LUNKER LBS
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74