2026 Standings

Drops calculate automatically after mid-season.

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Ken Hudnell 16.3 12.74 13.9 3.92 4.18 6.1 6.76 4.16 3 71.06 0.00 6.92 64.14
2 Gary Snyder 3.12 5.6 2.32 9.68 6.18 4.28 10.44 5.14 12.3 59.06 10.52 5.44 53.62
3 Vick Tart 4.42 9.94 13.22 3.28 2.14 6.8 7.66 7.98 2.12 57.56 10.84 4.26 53.30
4 Steve Hedgepeth 2.12 9.48 0 9.46 2.6 6.8 0 1.48 0 31.94 32.20 0.00 31.94
5 Mike Snyder 0 0 0 13.5 9.14 0 3.8 5.46 0 31.90 32.24 0.00 31.90
6 Bill Cooper 1.24 0 0 10.72 4.62 2.9 2.94 1.92 1.56 25.90 38.24 0.00 25.90
7 Randall Harris 4.9 0 5.62 10.5 4.04 0 0 0 0 25.06 39.08 0.00 25.06
8 Curtis Owens 1.26 8.14 0 2 2.42 6.16 0 0 0 19.98 44.16 0.00 19.98
9 Craig Krupa 8.5 0 0 0 0 5.5 0 1.22 2.12 17.34 46.80 0.00 17.34
10 Steve Landing 0 0 6.72 0 0 0 8.76 0 0 15.48 48.66 0.00 15.48
11 Dan Beachum 7.68 0 0 0 0 0 1.46 0 0 9.14 55.00 0.00 9.14
12 Alan Miller 0 5.22 0 0 0 0 0 0 0 5.22 58.92 0.00 5.22
13 Tim Williams 0 1.4 0 0 0 1.92 0 0 0 3.32 60.82 0.00 3.32
14 Travis King 0 0 0 0 0 0 0 1.68 0 1.68 62.46 0.00 1.68
15 Randy Hobgood 0 0 0 0 0 0 0 1.42 0 1.42 62.72 0.00 1.42
16 John Beach 0 0 0 0 0 0 0 0 0 0.00 64.14 0.00 0.00
17 Hunter Hardison 0 0 0 0 0 0 0 0 0 0.00 64.14 0.00 0.00
18 James Pierce 0 0 0 0 0 0 0 0 0 0.00 64.14 0.00 0.00
Current Lunker:  Ken Hudnell 6.06

Previous Seasons

AOY TOTAL LUNKER LBS
2025 G Snyder 68.62 B Cooper 4.22
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74