2025 Final Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Gary Snyder 5.28 3.38 1.6 9.7 7.58 0 14.58 1.28 5.26 10.38 10.86 69.90 0.00 1.28 68.62
2 Bill Cooper 5.28 11.24 14.44 7.14 0 3.24 0 8.66 3.08 1.44 6.02 60.54 8.08 0.00 60.54
3 Ken Hudnell 8.26 11.08 3.76 5.92 2.62 4.88 1.2 2.42 4.84 6.02 0 51.00 18.82 1.20 49.80
4 Steve Hedgepeth 8.06 7.68 4.02 9.92 1.92 1.66 1.6 4.82 4.6 0 4.78 49.06 21.16 1.60 47.46
5 Vick Tart 3.92 0 3.68 8.86 1.46 0 10.18 8.22 3.68 0 4.44 44.44 24.18 0.00 44.44
6 Curtis Owens 2.5 4.02 6.44 6.22 0 2.9 0 0 0 0 0 22.08 46.54 0.00 22.08
7 Travis King 0 3.36 0 0 0 0 0 0 0 0 6.26 9.62 59.00 0.00 9.62
8 Randall Harris 4.72 3.54 0 0 0 0 0 0 0 0 0 8.26 60.36 0.00 8.26
9 Thom King 0 0 0 0 0 0 0 0 0 0 7.34 7.34 61.28 0.00 7.34
10 Tim Williams 0 0 0 0 2.92 0 0 0 0 2.5 0 5.42 63.20 0.00 5.42
11 John Beach 0 0 0 0 0 0 1.54 3.38 0 0 0 4.92 63.70 0.00 4.92
12 Dan Beachum 3.12 0 0 0 0 1.44 0 0 0 0 0 4.56 64.06 0.00 4.56
13 Bryan Alexander 0 4 0 0 0 0 0 0 0 0 0 4.00 64.62 0.00 4.00
14 Drew Daniels 0 0 0 0 0 0 0 0 0 0 0 0.00 68.62 0.00 0.00
Lunker of the Year:  Bill Cooper 4.22

Previous Seasons

AOY TOTAL LUNKER LBS
2025 G Snyder 68.62 B Cooper 4.22
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74