2025 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Bill Cooper 5.28 11.24 14.44 7.14 0 3.24 0 41.34 0.00 0.00 41.34
2 Gary Snyder 5.28 3.38 1.6 9.7 7.58 0 14.58 42.12 0.82 1.60 40.52
3 Ken Hudnell 8.26 11.08 3.76 5.92 2.62 4.88 1.2 37.72 7.44 3.82 33.90
4 Steve Hedgepeth 8.06 7.68 4.02 9.92 1.92 1.66 1.6 34.86 9.74 3.26 31.60
5 Vick Tart 3.92 0 3.68 8.86 1.46 0 10.18 28.10 13.24 0.00 28.10
6 Curtis Owens 2.5 4.02 6.44 6.22 0 2.9 0 22.08 19.26 0.00 22.08
7 Randall Harris 4.72 3.54 0 0 0 0 0 8.26 33.08 0.00 8.26
8 Dan Beachum 3.12 0 0 0 0 1.44 0 4.56 36.78 0.00 4.56
9 Bryan Alexander 0 4 0 0 0 0 0 4.00 37.34 0.00 4.00
10 Travis King 0 3.36 0 0 0 0 0 3.36 37.98 0.00 3.36
11 Tim Williams 0 0 0 0 2.92 0 0 2.92 38.42 0.00 2.92
12 John Beach 0 0 0 0 0 0 1.54 1.54 39.80 0.00 1.54
13 Drew Daniels 0 0 0 0 0 0 0 0.00 41.34 0.00 0.00
Current Lunker:  Bryan Alexander 4.00

Previous Seasons

AOY TOTAL LUNKER LBS
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74