2026 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 John Beach 0.00 0.00 0 0.00
2 Dan Beachum 0.00 0.00 0 0.00
3 Bill Cooper 0.00 0.00 0 0.00
4 Hunter Hardison 0.00 0.00 0 0.00
5 Randall Harris 0.00 0.00 0 0.00
6 Steve Hedgepeth 0.00 0.00 0 0.00
7 Ken Hudnell 0.00 0.00 0 0.00
8 Travis King 0.00 0.00 0 0.00
9 Steve Landing 0.00 0.00 0 0.00
10 Alan Miller 0.00 0.00 0 0.00
11 Curtis Owens 0.00 0.00 0 0.00
12 James Pierce 0.00 0.00 0 0.00
13 Gary Snyder 0.00 0.00 0 0.00
14 Mike Snyder 0.00 0.00 0 0.00
15 Vick Tart 0.00 0.00 0 0.00
16 Tim Williams 0.00 0.00 0 0.00
Lunker of the YearTBD

Previous Seasons

AOY TOTAL LUNKER LBS
2025 G Snyder 68.62 B Cooper 4.22
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74