2025 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Bill Cooper 5.28 11.24 14.44 7.14 0 3.24 41.34 0.00 3.24 38.10
2 Ken Hudnell 8.26 11.08 3.76 5.92 2.62 4.88 36.52 7.96 6.38 30.14
3 Steve Hedgepeth 8.06 7.68 4.02 9.92 1.92 1.66 33.26 8.42 3.58 29.68
4 Gary Snyder 5.28 3.38 1.6 9.7 7.58 0 27.54 12.16 1.60 25.94
5 Curtis Owens 2.5 4.02 6.44 6.22 0 2.9 22.08 18.52 2.50 19.58
6 Vick Tart 3.92 0 3.68 8.86 1.46 0 17.92 20.18 0.00 17.92
7 Randall Harris 4.72 3.54 0 0 0 0 8.26 29.84 0.00 8.26
8 Dan Beachum 3.12 0 0 0 0 1.44 4.56 33.54 0.00 4.56
9 Bryan Alexander 0 4 0 0 0 0 4.00 34.10 0.00 4.00
10 Travis King 0 3.36 0 0 0 0 3.36 34.74 0.00 3.36
11 Tim Williams 0 0 0 0 2.92 0 2.92 35.18 0.00 2.92
12 John Beach 0 0 0 0 0 0 0.00 38.10 0.00 0.00
13 Drew Daniels 0 0 0 0 0 0 0.00 38.10 0.00 0.00
Current Lunker:  Bryan Alexander 4.00

Previous Seasons

AOY TOTAL LUNKER LBS
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74