2026 Standings

Angler 1 2 3 4 5 6 7 8 9 10 11 Weight + / - DROPS TOTAL
1 Ken Hudnell 16.3 12.74 13.9 3.92 4.18 51.04 0.00 0 51.04
2 Vick Tart 4.42 9.94 13.22 3.28 2.14 33.00 18.04 0 33.00
3 Gary Snyder 3.12 5.6 2.32 9.68 6.18 26.90 24.14 0 26.90
4 Randall Harris 4.9 0 5.62 10.5 4.04 25.06 25.98 0 25.06
5 Steve Hedgepeth 2.12 9.48 0 9.46 2.6 23.66 27.38 0 23.66
6 Mike Snyder 0 0 0 13.5 9.14 22.64 28.40 0 22.64
7 Bill Cooper 1.24 0 0 10.72 4.62 16.58 34.46 0 16.58
8 Curtis Owens 1.26 8.14 0 2 2.42 13.82 37.22 0 13.82
9 Craig Krupa 8.5 0 0 0 0 8.50 42.54 0 8.50
10 Dan Beachum 7.68 0 0 0 0 7.68 43.36 0 7.68
11 Steve Landing 0 0 6.72 0 0 6.72 44.32 0 6.72
12 Alan Miller 0 5.22 0 0 0 5.22 45.82 0 5.22
13 Tim Williams 0 1.4 0 0 0 1.40 49.64 0 1.40
14 John Beach 0 0 0 0 0 0.00 51.04 0 0.00
15 Hunter Hardison 0 0 0 0 0 0.00 51.04 0 0.00
16 Randy Hobgood 0 0 0 0 0 0.00 51.04 0 0.00
17 Travis King 0 0 0 0 0 0.00 51.04 0 0.00
18 James Pierce 0 0 0 0 0 0.00 51.04 0 0.00
Current Lunker:  Ken Hudnell 6.06

Previous Seasons

AOY TOTAL LUNKER LBS
2025 G Snyder 68.62 B Cooper 4.22
2024 K Hudnell 75.64 B Cooper 8.36
2023 G Snyder 73.28 B Cooper 6.21
2022 B Cooper 43.73 V Tart 5.17
2021 B Cooper 89.64 B Cooper 6.76
2020 G Snyder 37.2 B Cooper 6.13
2019 G Snyder 57.02 V Tart 5.37
2018 B Cooper 45.26 J Ricks 5.31
2017 G Snyder 64.37 B Cooper 4.74